Wii Music - SONG DATATABLE
THE DATA
Song | Offset | Length | Tempo | Song Length |
A Little Night Music (SONG)
|
60A700 |
1F50 |
112 BPM |
1:18 |
---|---|---|---|---|
A Little Night Music (SCORE) |
60C660 | 1920 | 112 BPM | 1:18 |
AMERICAN PATROL (SONG) | 6185A0 | 1FA0 | 109 BPM | 1:08 |
AMERICAN PATROL (SCORE) | 61A540 | 1B60 | 109 BPM | 1:08 |
ANIMAL CROSSING (SONG) |
680780 | 1360 | 98 BPM | 1:17 |
ANIMAL CROSSING (SCORE) |
681AE0 | D80 | 98 BPM | 1:17 |
Animal Crossing K.K. Blues (SONG) | 63DD00 | 1540 | 100 BPM | 1:35 |
Animal Crossing K.K. Blues (SCORE) | 63F240 | 1C40 | 100 BPM | 1:35 |
Bridal Chorus (SONG) |
5F9500 | 1AE0 | 90 BPM | 1:29 |
Bridal Chorus (SCORE) |
5FAFE0 | 12A0 | 90 BPM | 1:29 |
CARMEN (SONG)
|
5FEBA0 | 2140 | 88 BPM | 1:41 |
CARMEN (SCORE)
|
600CE0 | 2000 | 88 BPM | 1:41 |
Chariots of Fire (SONG) |
656CE0 | 19C0 | 128 BPM | 1:23 |
Chariots of Fire (SCORE) |
658640 | 1BC0 | 128 BPM | 1:23 |
Daydream Believer (SONG) | 652180 | 1480 | 123 BPM | 1:29 |
Daydream Believer (SCORE) | 653600 | 1100 | 123 BPM | 1:29 |
DO-RE-MI (SONG) | 612AC0 | 1500 | 120 BPM | 1:12 |
DO-RE-MI (SCORE) | 613FC0 | E80 | 120 BPM | 1:12 |
Every Beath You Take (SONG) | 654700 | 1380 | 117 BPM | 1:32 |
Every Beath You Take (SCORE) | 655A80 | 1260 | 117 BPM | 1:32 |
F-Zero (SONG) |
682860 | 17E0 | 156 BPM | 1:19 |
F-Zero (SCORE) |
684040 | 19E0 | 156 BPM | 1:19 |
Frere Jacques (SONG)
|
635240 | 10E0 | 80 BPM | 1:17 |
Frere Jacques (SCORE)
|
636320 | D20 | 80 BPM | 1:17 |
From Santurtzi to Bilbao (SONG) | 640E80 | 18A0 | 156 BPM | 1:08 |
From Santurtzi to Bilbao (SCORE) | 642720 | 1AC0 | 156 BPM | 1:08 |
From The New World (SONG) | 627F20 | 16C0 | 110 BPM | 1:08 |
From The New World (SCORE) | 6295E0 | 1120 | 110 BPM | 1:08 |
Happy Birthday To You (SONG) |
610AE0 | 1160 | 99 BPM | 0:56 |
Happy Birthday To You (SCORE) |
611C40 | E80 | 99 BPM | 0:56 |
I'll Be There (SONG) | 665E60 | 1760 | 82 BPM | 1:56 |
I'll Be There (SCORE) | 6675C0 | 1600 | 82 BPM | 1:56 |
I've Never Been To Me (SONG) | 672200 | 1300 | 122 BPM | 1:20 |
I've Never Been To Me (SCORE) | 673500 | 1620 | 122 BPM | 1:20 |
Can't be replaced, Crashes game. | Can't be replaced, Crashes game. | 120 BPM | 1:17 | |
Can't be replaced, Crashes game. | Can't be replaced, Crashes game. | 120 BPM | 1:17 | |
La Bamba (SONG) | 62A700 | 1040 | 109 BPM | 1:19 |
La Bamba (SCORE) | 62B740 | 1260 | 109 BPM | 1:19 |
La Cucaracha (SONG) | 646960 | 1B20 | 120 BPM | 1:23 |
La Cucaracha (SCORE) | 648480 | 18A0 | 120 BPM | 1:23 |
LITTLE HANS (SONG)
|
63B940 | 1400 | 112 BPM | 1:21 |
LITTLE HANS (SCORE)
|
63CD40 | FC0 | 112 BPM | 1:21 |
Long Long Ago (SONG) | 62EB60 | 1460 | 96 BPM | 1:08 |
Long Long Ago (SCORE) | 62FFC0 | 11E0 | 96 BPM | 1:08 |
Material Girl (SONG) |
6601A0 | 1760 | 130 BPM | 1:16 |
Material Girl (SCORE) |
661900 | 1880 | 130 BPM | 1:16 |
Minuet in G Major (SONG) | 60DF80 | 1920 | 105 BPM | 1:24 |
Minuet in G Major (SCORE) | 60F8A0 | 1240 | 105 BPM | 1:24 |
My Grandfather's Clock (SONG) | 625440 | 16C0 | 86 BPM | 1:14 |
My Grandfather's Clock (SCORE) | 626B00 | 1420 | 86 BPM | 1:14 |
O-Christmas Tree (SONG)
|
639B00 | FC0 | 70 BPM | 0:53 |
O-Christmas Tree (SCORE)
|
63AAC0 | E80 | 70 BPM | 0:53 |
Ode To Joy (SONG) | 5F6620 | 1940 | 105 BPM | 0:59 |
Ode To Joy (SCORE) | 5F7F60 | 15A0 | 105 BPM | 0:59 |
Oh My Darling Clementine (SONG) |
6227E0 | 1740 | 108 BPM | 1:06 |
Oh My Darling Clementine (SCORE) |
623F20 | 1520 | 108 BPM | 1:06 |
Over The Waves (SONG) | 649D20 | 1920 | 168 BPM | 1:23 |
Over The Waves (SCORE) | 64B640 | 1A00 | 168 BPM | 1:23 |
Please Mr Postman (SONG) | 65CE20 | 1C60 | 100 BPM | 1:53 |
Please Mr Postman (SCORE) | 65EA80 | 1720 | 100 BPM | 1:53 |
Sakura Sakura (SONG) |
64D040 | 1220 | 94 BPM | 0:54 |
Sakura Sakura (SCORE) |
64E261 | 113F | 94 BPM | 0:54 |
Scarborough Fair (SONG) | 62C9A0 | 11E0 | 118 BPM | 1:13 |
Scarborough Fair (SCORE) | 62DB80 | FE0 | 118 BPM | 1:13 |
September (SONG) | 65A200 | 1700 | 125 BPM | 1:28 |
September (SCORE) | 65B900 | 1520 | 125 BPM | 1:28 |
Sukiyaki (SONG) | 64F3A0 | 1AE0 | 76 BPM | 1:17 |
Sukiyaki (SCORE) | 650E80 | 1300 | 76 BPM | 1:17 |
Super Mario Bros (SONG)
|
674B20 | 20E0 | 160 BPM | 1:21 |
Super Mario Bros (SCORE)
|
676C00 | 20E0 | 160 BPM | 1:21 |
Sur le Pont d'Avignon (SONG) | 632F20 | 11A0 | 98 BPM | 1:07 |
Sur le Pont d'Avignon (SCORE) | 6340C0 | 1180 | 98 BPM | 1:07 |
SWAN LAKE (SONG)
|
5FC280 | 1500 | 92 BPM | 1:21 |
SWAN LAKE (SCORE)
|
5FD780 | 1420 | 92 BPM | 1:21 |
The Blue Danube (SONG) | 6073A0 | 17C0 | 138 BPM | 1:26 |
The Blue Danube (SCORE) | 608B00 | 1C00 | 138 BPM | 1:26 |
The Entertainer (SONG) |
614E40 (Very tedious to replace). |
1E80 | 145 BPM | 1:26 |
The Entertainer (SCORE) |
616CC0 (Very tedious to replace). |
18E0 | 145 BPM | 1:26 |
The Flea Waltz (SONG) | 637040 | 1780 | 98 BPM | 1:03 |
The Flea Waltz (SCORE) | 6387C0 | 1340 | 98 BPM | 1:03 |
The Legend of Zelda (SONG) | 678CE0 | 20A0 | 114 - 120 BPM | 1:21 |
The Legend of Zelda (SCORE) | 67AD80 | 25E0 | 114 - 120 BPM | 1:21 |
The Loco Motion (SONG) | 663180 | 1780 | 124 BPM | 1:27 |
The Loco Motion (SCORE) | 664900 | 1560 | 124 BPM | 1:27 |
Troika (SONG) | 6441E0 | 1660 | 112 BPM | 1:07 |
Troika (SCORE) | 645840 | 1120 | 112 BPM | 1:07 |
Turkey In The Straw (Oaklahoma Mixer) (SONG) | 61C0A0 | 1AE0 | Either 118 BPM or 120 BPM | 1:21 |
Turkey In The Straw (Oaklahoma Mixer) (SCORE) | 61DB80 | 1AA0 | Either 118 BPM or 120 BPM | 1:21 |
Twinkle Twinkle Little Star (SONG) | 6311A0 | 10C0 | 90 BPM | 0:49 |
Twinkle Twinkle Little Star (SCORE) | 632260 | C00 | 90 BPM | 0:49 |
Wake Me Up Before You Go-Go (SONG) | 66C1E0 | 1CC0 | 130 BPM | 1:31 |
Wake Me Up Before You Go-Go (SCORE) | 66DEA0 | 18E0 | 130 BPM | 1:31 |
Wii Music (SONG) | 602CE0 | 2840 | Either 108 BPM or 120 BPM | 1:38 |
Wii Music (SCORE) | 605520 | 1E80 | Either 108 BPM or 120 BPM | 1:38 |
Wii Sports (SONG) | 67D360 | 1AE0 | Either 108 BPM or 120 BPM | 1:17 |
Wii Sports (SCORE) | 67EE40 | 1940 | Either 108 BPM or 120 BPM | 1:17 |
Woman (SONG) | 66F780 | 1840 | 80 BPM | 1:25 |
Woman (SCORE) | 670FC0 | 1240 | 80 BPM | 1:25 |
Yankee Doodle (SONG) | 61F620 | 1940 | 104 BPM | 1:04 |
Yankee Doodle (SCORE) | 620F60 | 1880 | 104 BPM | 1:04 |
MII MAESTRO DATA
IF TRACK 1 HAS TEMPO DATA ONLY, THE TRACK UNDER IT WONT PLAY
Song | Offset | Length | Song Length |
Twinkle Twinkle Little Star
|
E29EEC |
1EC0 |
1:18 |
---|---|---|---|
Carmen |
E1BFE0 | 8500 | 1:18 |
The Four Seaons - Spring | E2F8C0 | 2F60 | 1:42 |
Ode To Joy |
E2BD80 | 3B40 | 1:09 |
The Legend of Zelda | E2F8C0 | 59E0 | 1:03 |